110 Boerum Place
110 Boerum Place, BROOKLYN, NY 11201
UNITS 10
FLOORS 2
BUILT 1972
Type Low-rise
Active Listings
13 Active Sales
0 Active Rental
Request More Info
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
306 Listing Courtesy of AVDOO & PARTNERS DEVELOPMENT MARKETING INC | 2 Beds | 3 Baths | 1,433 | $ 3,550,000 |
PH405 Listing Courtesy of AVDOO & PARTNERS DEVELOPMENT MARKETING INC | 2 Beds | 3 Baths | 1,554 | $ 4,000,000 |
PH601 Listing Courtesy of AVDOO & PARTNERS DEVELOPMENT MARKETING INC | 4 Beds | 4 Baths | 2,629 | $ 7,750,000 |
206 Listing Courtesy of AVDOO & PARTNERS DEVELOPMENT MARKETING INC | 2 Beds | 3 Baths | 1,433 | $ 3,550,000 |
305 Listing Courtesy of AVDOO & PARTNERS DEVELOPMENT MARKETING INC | 2 Beds | 2 Baths | 1,231 | $ 3,075,000 |
201 Listing Courtesy of AVDOO & PARTNERS DEVELOPMENT MARKETING INC | 4 Beds | 4 Baths | 2,659 | $ 6,700,000 |
301 Listing Courtesy of AVDOO & PARTNERS DEVELOPMENT MARKETING INC | 4 Beds | 4 Baths | 2,659 | $ 6,750,000 |
303 Listing Courtesy of AVDOO & PARTNERS DEVELOPMENT MARKETING INC | 3 Beds | 3 Baths | 1,963 | $ 5,100,000 |
PH401 Listing Courtesy of AVDOO & PARTNERS DEVELOPMENT MARKETING INC | 5 Beds | 4 Baths | 3,207 | $ 12,000,000 |
204 Listing Courtesy of AVDOO & PARTNERS DEVELOPMENT MARKETING INC | 3 Beds | 3 Baths | 2,115 | $ 5,350,000 |
205 Listing Courtesy of AVDOO & PARTNERS DEVELOPMENT MARKETING INC | 2 Beds | 2 Baths | 1,231 | $ 2,975,000 |
203 Listing Courtesy of AVDOO & PARTNERS DEVELOPMENT MARKETING INC | 3 Beds | 3 Baths | 1,963 | $ 4,950,000 |
PH501 Listing Courtesy of AVDOO & PARTNERS DEVELOPMENT MARKETING INC | 4 Beds | 4 Baths | 2,629 | $ 7,500,000 |

