111 Murray Street
111 Murray Street, NEW YORK, NY 10007
UNITS 157
FLOORS 64
BUILT 2018
Active Listings
13 Active Sales
2 Active Rentals
Request More Info
Building Amenities
bike storagebilliards roomcold storageday spadoormanelevatorfitness centergardenloungeparty roompoolsaunascreening roomstorage roomvalet service
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
44W Listing Courtesy of Corcoran Group | 3 Beds | 4 Baths | 2,290 | $ 7,195,000 |
35A Listing Courtesy of Compass | 3 Beds | 4 Baths | 1,939 | $ 5,995,000 |
21A Listing Courtesy of Compass | 2 Beds | 3 Baths | 1,593 | $ 3,975,000 |
35W Listing Courtesy of Compass | 3 Beds | 4 Baths | 2,280 | $ 6,790,000 |
38B Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 3 Baths | 1,666 | $ 4,625,000 |
43A Listing Courtesy of Serhant | 3 Beds | 4 Baths | 1,926 | $ 5,995,000 |
25W Listing Courtesy of Douglas Elliman Real Estate | 4 Beds | 5 Baths | - | $ 8,895,000 |
19B Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 1,573 | $ 3,950,000 |
PH1 Listing Courtesy of Douglas Elliman Real Estate | 5 Beds | 7 Baths | 7,675 | $ 33,950,000 |
10A Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 2 Baths | 1,126 | $ 2,775,000 |
11B Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 791 | $ 2,190,000 |
11C Listing Courtesy of Compass | 1 Bed | 1 Bath | 829 | $ 2,195,000 |
24B Listing Courtesy of Keller Williams NYC | 2 Beds | 2 Baths | 1,573 | $ 3,995,000 |

