201 East 23rd Street
201 East 23rd Street, NEW YORK, NY 10010
UNITS 6
FLOORS 3
BUILT 2021
Active Listings
37 Active Sales
0 Active Rental
Request More Info
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
9B Listing Courtesy of Compass | 2 Beds | 2 Baths | 1,120 | $ 2,530,000 |
16B Listing Courtesy of Compass | 1 Bed | 1 Bath | 677 | $ 1,715,000 |
6E Listing Courtesy of Compass | 2 Beds | 2 Baths | 1,169 | $ 2,150,000 |
PHA Listing Courtesy of Compass | 4 Beds | 4 Baths | 3,256 | $ 9,400,000 |
PHE Listing Courtesy of Compass | 3 Beds | 3 Baths | 1,772 | $ 4,350,000 |
10B Listing Courtesy of Compass | 2 Beds | 2 Baths | 1,120 | $ 2,550,000 |
5C Listing Courtesy of Compass | 1 Bed | 1 Bath | 700 | $ 1,375,000 |
9C Listing Courtesy of Compass | 1 Bed | 1 Bath | 700 | $ 1,500,000 |
14D Listing Courtesy of Compass | 1 Bed | 1 Bath | 708 | $ 1,650,000 |
7C Listing Courtesy of Compass | 1 Bed | 1 Bath | 700 | $ 1,395,000 |
11B Listing Courtesy of Compass | 2 Beds | 2 Baths | 1,120 | $ 2,550,000 |
15A Listing Courtesy of Compass | 2 Beds | 2 Baths | 1,333 | $ 3,550,000 |
3D Listing Courtesy of Compass | 1 Bed | 1 Bath | 708 | $ 1,400,000 |
4B Listing Courtesy of Compass | 2 Beds | 2 Baths | 1,120 | $ 2,275,000 |
PHD Listing Courtesy of Compass | 3 Beds | 3 Baths | 1,767 | $ 4,450,000 |
12D Listing Courtesy of Compass | 1 Bed | 1 Bath | 708 | $ 1,525,000 |
3A Listing Courtesy of Compass | 2 Beds | 2 Baths | 1,161 | $ 2,075,000 |
12C Listing Courtesy of Compass | 1 Bed | 1 Bath | 700 | $ 1,495,000 |
6D Listing Courtesy of Compass | 1 Bed | 1 Bath | 708 | $ 1,405,000 |
11D Listing Courtesy of Compass | 1 Bed | 1 Bath | 708 | $ 1,505,000 |
3C Listing Courtesy of Compass | 1 Bed | 1 Bath | 700 | $ 1,275,000 |
10C Listing Courtesy of Compass | 1 Bed | 1 Bath | 700 | $ 1,455,000 |
9D Listing Courtesy of Compass | 1 Bed | 1 Bath | 708 | $ 1,465,000 |
16A Listing Courtesy of Compass | 3 Beds | 4 Baths | 1,891 | $ 4,850,000 |
8D Listing Courtesy of Compass | 1 Bed | 1 Bath | 708 | $ 1,445,000 |
15B Listing Courtesy of Compass | 2 Beds | 3 Baths | 1,269 | $ 2,750,000 |
12B Listing Courtesy of Compass | 2 Beds | 2 Baths | 1,120 | $ 2,515,000 |
4D Listing Courtesy of Compass | 1 Bed | 1 Bath | 708 | $ 1,370,000 |
15C Listing Courtesy of Compass | 3 Beds | 4 Baths | 1,794 | $ 4,620,000 |
6C Listing Courtesy of Compass | 1 Bed | 1 Bath | 700 | $ 1,375,000 |
7D Listing Courtesy of Compass | 1 Bed | 1 Bath | 708 | $ 1,425,000 |
5E Listing Courtesy of Compass | 2 Beds | 2 Baths | 1,169 | $ 2,120,000 |
17A Listing Courtesy of Compass | 3 Beds | 4 Baths | 1,891 | $ 4,295,000 |
4C Listing Courtesy of Compass | 1 Bed | 1 Bath | 700 | $ 1,385,000 |
10D Listing Courtesy of Compass | 1 Bed | 1 Bath | 708 | $ 1,485,000 |
14B Listing Courtesy of Compass | 2 Beds | 2 Baths | 1,120 | $ 2,685,000 |
3E Listing Courtesy of Compass | 2 Beds | 2 Baths | 1,240 | $ 2,800,000 |

