Gramercy Square
215 East 19th Street, NEW YORK, NY 10003
UNITS 140
FLOORS 17
BUILT 2016
Developer Chetrit Group and Clipper Equity
Active Listings
10 Active Sales
1 Active Rental
Request More Info
Building Amenities
courtyarddoormanelevatorfitness centergardenlaundryloungenurserypoolrooftop decksaunascreening roomsteam roomwine cellar
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
8H Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 3 Baths | 1,702 | $ 3,495,000 |
9G Listing Courtesy of Compass | 3 Beds | 4 Baths | 2,054 | $ 4,300,000 |
3E Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 2 Baths | 1,208 | $ 1,995,000 |
8E Listing Courtesy of Douglas Elliman Real Estate | 3 Beds | 4 Baths | 2,519 | $ 5,495,000 |
2G Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | 682 | $ 1,175,000 |
4D Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 3 Baths | 1,872 | $ 3,450,000 |
6F Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 3 Baths | 1,735 | $ 3,195,000 |
7H Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 3 Baths | 1,702 | $ 3,395,000 |
17D Listing Courtesy of Douglas Elliman Real Estate | 3 Beds | 5 Baths | 3,469 | $ 9,995,000 |
7E Listing Courtesy of Douglas Elliman Real Estate | 3 Beds | 4 Baths | 2,510 | $ 5,305,000 |

