3 Court Square
3 Court Square, LONG IS CITY, NY 11101
Active Listings
20 Active Sales
2 Active Rentals
Request More Info
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
2012 Listing Courtesy of Keller Williams NYC | 1 Bed | 1 Bath | 672 | $ 1,290,000 |
2010 Listing Courtesy of Keller Williams NYC | 1 Bed | 1 Bath | 678 | $ 1,200,000 |
3305 Listing Courtesy of Serhant | 2 Beds | 2 Baths | 932 | $ 1,498,000 |
1905 Listing Courtesy of Compass | 2 Beds | 2 Baths | 932 | $ 1,495,000 |
629 Listing Courtesy of Nest Seekers LLC | 2 Beds | 2 Baths | 979 | $ 1,590,000 |
5402 Listing Courtesy of Serene Powers Real Estate LLC | 2 Beds | 2 Baths | 985 | $ 2,090,000 |
4702 Listing Courtesy of Modern Spaces | 2 Beds | 2 Baths | 985 | $ 1,925,000 |
902 Listing Courtesy of Modern Spaces | 2 Beds | 2 Baths | 997 | $ 1,720,000 |
2912 Listing Courtesy of Nest Seekers LLC | 1 Bed | 1 Bath | 672 | $ 1,350,000 |
523 Listing Courtesy of Modern Spaces | - | 1 Bath | 515 | $ 845,000 |
3201 Listing Courtesy of Modern Spaces | 2 Beds | 2 Baths | 930 | $ 1,785,000 |
614 Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | 709 | $ 965,000 |
2509 Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 625 | $ 1,190,000 |
2902 Listing Courtesy of Modern Spaces | 2 Beds | 2 Baths | 997 | $ 1,895,000 |
4406 Listing Courtesy of Compass | 1 Bed | 1 Bath | 705 | $ 1,199,000 |
3001 Listing Courtesy of Keller Williams NYC | 2 Beds | 2 Baths | 930 | $ 1,824,900 |
704 Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | 724 | $ 1,100,000 |
910 Listing Courtesy of Modern Spaces | 1 Bed | 1 Bath | 678 | $ 1,135,000 |
PH-307 Listing Courtesy of Modern Spaces | 3 Beds | 3 Baths | 1,249 | $ 3,000,000 |
PH-205 Listing Courtesy of Modern Spaces | 2 Beds | 2 Baths | 980 | $ 2,383,426 |
