350 East 18th Street
350 East 18th Street, NEW YORK, NY 10003
Active Listings
15 Active Sales
0 Active Rental
Request More Info
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
8D Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 1,020 | $ 2,100,000 |
10A Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 1,230 | $ 3,150,000 |
PHA Listing Courtesy of Douglas Elliman Real Estate | 3 Beds | 4 Baths | 2,287 | $ 5,995,000 |
4B Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 695 | $ 1,425,000 |
6C Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 660 | $ 1,450,000 |
6D Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 1,020 | $ 1,925,000 |
3B Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 695 | $ 1,325,000 |
4C Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 660 | $ 1,375,000 |
6A Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 1,230 | $ 2,700,000 |
4D Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 1,020 | $ 1,770,000 |
5E Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 723 | $ 1,225,000 |
3C Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 666 | $ 1,275,000 |
12C Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 1,270 | $ 3,250,000 |
12A Listing Courtesy of Douglas Elliman Real Estate | 3 Beds | 3 Baths | 1,572 | $ 3,995,000 |
3A Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 1,230 | $ 2,500,000 |

