The Rockwell
 785 Saint Nicholas Avenue, NEW YORK, NY 10031
 UNITS 4
  FLOORS 4
  BUILT 1920
Type Low-rise
Active Listings
 12 Active Sales
  0 Active Rental
Request More Info
Building Amenities
 gardenlaundry
 active listings
| Unit | Beds | Baths | SqFt | Price | 
|---|---|---|---|---|
  7G   Listing Courtesy of Toll Brothers Real Estate Inc  |  2 Beds | 2 Baths | 1,015 | $ 1,885,000 | 
  11E   Listing Courtesy of Toll Brothers Real Estate Inc  |  2 Beds | 2 Baths | 1,117 | $ 2,000,000 | 
  10B   Listing Courtesy of Toll Brothers Real Estate Inc  |  1 Bed | 1 Bath | 815 | $ 1,420,000 | 
  6G   Listing Courtesy of Toll Brothers Real Estate Inc  |  2 Beds | 2 Baths | 1,015 | $ 1,865,000 | 
  6H   Listing Courtesy of Toll Brothers Real Estate Inc  |  2 Beds | 2 Baths | 1,132 | $ 1,900,000 | 
  PHA   Listing Courtesy of Toll Brothers Real Estate Inc  |  2 Beds | 3 Baths | 1,865 | $ 3,900,000 | 
  10D   Listing Courtesy of Toll Brothers Real Estate Inc  |  3 Beds | 3 Baths | 1,590 | $ 3,235,000 | 
  12B   Listing Courtesy of Toll Brothers Real Estate Inc  |  3 Beds | 3 Baths | 1,616 | $ 3,200,000 | 
  11D   Listing Courtesy of Toll Brothers Real Estate Inc  |  3 Beds | 3 Baths | 1,582 | $ 2,990,000 | 
  2A   Listing Courtesy of Toll Brothers Real Estate Inc  |  - | 1 Bath | 635 | $ 949,500 | 
  6H   Listing Courtesy of Toll Brothers Real Estate Inc  |  2 Beds | 2 Baths | 1,132 | $ 1,740,000 | 
  4B   Listing Courtesy of Toll Brothers Real Estate Inc  |  1 Bed | 1 Bath | 706 | $ 1,085,000 | 

 
 
 
 
 
 
 
 
 
 
 
 