870 United Nations Plaza
870 United Nations Plaza, NEW YORK, NY 10017
UNITS 169
FLOORS 39
BUILT 1966
Active Listings
9 Active Sales
0 Active Rental
Request More Info
Building Amenities
bike storagecourtyarddoormandrivewayelevatorfitness centergaragegardenlaundryrooftop decksaunasteam roomstorage roomwasher/dryer allowed
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
20B Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 2 Beds | 2 Baths | 1,610 | $ 1,650,000 |
18A Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 2 Beds | 2 Baths | 1,660 | $ 1,650,000 |
16D Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 1 Bed | 1 Bath | 900 | $ 1,000,000 |
8C Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 2 Beds | 2 Baths | 1,200 | $ 1,299,000 |
PH 37/38B Listing Courtesy of Sothebys International Realty | 4 Beds | 4 Baths | - | $ 3,450,000 |
37/38A Listing Courtesy of Berkshire Hathaway HomeServices New York Properties | 4 Beds | 6 Baths | 3,864 | $ 3,500,000 |
14F Listing Courtesy of Compass | 2 Beds | 3 Baths | 2,000 | $ 1,999,999 |
31/32F Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 4 Beds | 5 Baths | - | $ 2,350,000 |
28A Listing Courtesy of Sothebys International Realty | 3 Beds | 4 Baths | - | $ 2,500,000 |

