East River Housing
575 Grand Street, NEW YORK, NY 10002
BUILT 1955
Active Listings
8 Active Sales
0 Active Rental
Request More Info
Building Amenities
bike storagedoormanfitness centergaragegardenlaundrynursery
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
E1202 Listing Courtesy of LoHo Realty Inc | 2 Beds | 1 Bath | 1,000 | $ 885,000 |
E1505 Listing Courtesy of LoHo Realty Inc | 3 Beds | 2 Baths | 1,250 | $ 1,295,000 |
E505 Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 3 Beds | 2 Baths | - | $ 1,100,000 |
E202 Listing Courtesy of LoHo Realty Inc | 2 Beds | 1 Bath | 1,000 | $ 825,000 |
E506 Listing Courtesy of LoHo Realty Inc | 1 Bed | 1 Bath | 800 | $ 550,000 |
E605 Listing Courtesy of LoHo Realty Inc | 3 Beds | 1 Bath | 1,250 | $ 975,000 |
E1105 Listing Courtesy of LoHo Realty Inc | 3 Beds | 2 Baths | 1,250 | $ 999,000 |
E1004 Listing Courtesy of LoHo Realty Inc | 1 Bed | 1 Bath | 750 | $ 585,000 |

