Eighty Nine Dekalb
89 DEKALB Avenue, Brooklyn, NY 11201
Active Listings
0 Active Sale
12 Active Rentals
Request More Info
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
22F Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | - | $ 8,000 |
23C Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 5,075 |
23E Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | - | $ 7,835 |
4J Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 5,400 |
25D Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | - | $ 4,200 |
19J Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 1 Bath | - | $ 6,850 |
25E Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | - | $ 7,950 |
25H Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 6,050 |
22E Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | - | $ 7,899 |
3C Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 3 | $ 4,750 |
29F Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 1 Bath | - | $ 9,699 |
28G Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 1 Bath | - | $ 9,240 |
