Eighty Nine Dekalb
89 DEKALB Avenue, Brooklyn, NY 11201
Active Listings
0 Active Sale
15 Active Rentals
Request More Info
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
21T Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | - | $ 8,250 |
22E Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | - | $ 7,899 |
21E Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 6,150 |
19D Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 5,050 |
22D Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | - | $ 4,150 |
20G Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | - | $ 3,999 |
21F Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | - | $ 7,995 |
3C Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 3 | $ 4,750 |
26E Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | - | $ 7,999 |
7J Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 4,799 |
19G Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | - | $ 3,985 |
18C Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 4,950 |
13J Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 4,825 |
4M Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 5,399 |
28G Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 1 Bath | - | $ 9,240 |
