Greenwich Club
903 88 Greenwich Street, New York, NY 10006
UNITS 453
FLOORS 38
BUILT 1956
Type High-rise
Active Listings
15 Active Sales
1 Active Rental
Request More Info
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
428 Listing Courtesy of Brown Harris Stevens Residential Sales LLC | - | 1 Bath | 569 | $ 595,000 |
3202 Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | 732 | $ 995,000 |
2009 Listing Courtesy of Platinum Forbes Global Properties | - | 1 Bath | 898 | $ 999,000 |
2304 Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 1 Bath | 616 | $ 840,000 |
2206 Listing Courtesy of Compass | 1 Bed | 1 Bath | 748 | $ 886,000 |
1602 Listing Courtesy of Corcoran Group | - | 1 Bath | 542 | $ 599,000 |
1613 Listing Courtesy of Brown Harris Stevens Residential Sales LLC | - | 1 Bath | 614 | $ 649,000 |
516 Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | 615 | $ 750,000 |
501 Listing Courtesy of Compass | - | 1 Bath | 656 | $ 600,000 |
1014 Listing Courtesy of Compass | - | 1 Bath | 735 | $ 685,000 |
1019 Listing Courtesy of Corcoran Group | - | 1 Bath | 654 | $ 750,000 |
721 Listing Courtesy of Coldwell Banker Warburg | - | 1 Bath | 671 | $ 700,000 |
604 Listing Courtesy of Serhant | 2 Beds | 2 Baths | 1,213 | $ 1,359,000 |
2303 Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 1,170 | $ 1,500,000 |
1704 Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | 782 | $ 1,045,000 |

