Island House
575 Main Street, NEW YORK, NY 10044
BUILT 1975
Active Listings
9 Active Sales
1 Active Rental
Request More Info
Building Amenities
doormanelevatorfitness centerpool
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
411 Listing Courtesy of Compass | - | 1 Bath | - | $ 440,000 |
1601 Listing Courtesy of POWERED BY DMT LLC | 1 Bed | 1 Bath | 803 | $ 680,000 |
1408 Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | - | $ 595,000 |
1310 Listing Courtesy of POWERED BY DMT LLC | 3 Beds | 3 Baths | 1,595 | $ 1,395,000 |
1204 Listing Courtesy of Compass | 2 Beds | 2 Baths | 1,050 | $ 890,000 |
512 Listing Courtesy of Compass | 3 Beds | 3 Baths | 1,600 | $ 1,180,000 |
1315 Listing Courtesy of Compass | 3 Beds | 3 Baths | 1,600 | $ 1,280,000 |
1002 Listing Courtesy of Compass | 2 Beds | 2 Baths | 1,050 | $ 995,200 |
1608 Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | - | $ 625,000 |

