Mabel
335 8TH Avenue, Manhattan, NY 10001
Active Listings
0 Active Sale
13 Active Rentals
Request More Info
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
717 Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 7,195 |
621 Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 6,970 |
418 Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 6,770 |
421 Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 6,730 |
607 Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 7,350 |
701 Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | - | $ 4,768 |
713 Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | - | $ 13,500 |
722 Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | - | $ 4,754 |
601 Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | - | $ 5,155 |
226 Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | - | $ 4,731 |
307 Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 6,825 |
227 Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 6,462 |
711 Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | - | $ 12,900 |
