Malabar Residences
126 E 57TH Street, Manhattan, NY 10022
Active Listings
14 Active Sales
0 Active Rental
Request More Info
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
603 Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 603 | $ 1,599,000 |
505 Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 666 | $ 1,930,000 |
1401 Listing Courtesy of Douglas Elliman Real Estate | 3 Beds | 3 Baths | 1,711 | $ 5,500,000 |
2304 Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 3 Baths | 1,332 | $ 4,660,000 |
2403 Listing Courtesy of Douglas Elliman Real Estate | 3 Beds | 4 Baths | 1,715 | $ 5,760,000 |
2401 Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 2 Baths | 837 | $ 2,870,000 |
1902 Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 757 | $ 2,360,000 |
1805 Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 614 | $ 1,980,000 |
1801 Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | 530 | $ 1,680,000 |
1502 Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 3 Baths | 1,337 | $ 4,480,000 |
1007 Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 728 | $ 2,090,000 |
1005 Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | 567 | $ 1,570,000 |
701 Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | 552 | $ 1,480,000 |
604 Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 1,263 | $ 3,620,000 |
