Nevins Landing South
340 Nevins Street, Brooklyn, NY 11217
Active Listings
0 Active Sale
32 Active Rentals
Request More Info
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
407 Listing Courtesy of CHARNEY REAL ESTATE LLC | 1 Bed | 1 Bath | - | $ 4,375 |
1808 Listing Courtesy of CHARNEY REAL ESTATE LLC | 1 Bed | 1 Bath | - | $ 4,850 |
1409 Listing Courtesy of CHARNEY REAL ESTATE LLC | 2 Beds | 2 Baths | - | $ 6,900 |
1304 Listing Courtesy of CHARNEY REAL ESTATE LLC | 2 Beds | 2 Baths | - | $ 6,445 |
1204 Listing Courtesy of CHARNEY REAL ESTATE LLC | 2 Beds | 2 Baths | - | $ 6,750 |
635 Listing Courtesy of CHARNEY REAL ESTATE LLC | 1 Bed | 1 Bath | - | $ 5,050 |
534 Listing Courtesy of CHARNEY REAL ESTATE LLC | - | 1 Bath | - | $ 3,625 |
510 Listing Courtesy of CHARNEY REAL ESTATE LLC | 1 Bed | 1 Bath | - | $ 5,600 |
409 Listing Courtesy of CHARNEY REAL ESTATE LLC | 1 Bed | 1 Bath | - | $ 4,400 |
402 Listing Courtesy of CHARNEY REAL ESTATE LLC | 3 Beds | 2 Baths | - | $ 9,350 |
1204 Listing Courtesy of CHARNEY REAL ESTATE LLC | 2 Beds | 2 Baths | - | $ 6,750 |
2201 Listing Courtesy of CHARNEY REAL ESTATE LLC | 3 Beds | 2 Baths | - | $ 12,800 |
714 Listing Courtesy of CHARNEY REAL ESTATE LLC | 3 Beds | 2 Baths | - | $ 12,500 |
1802 Listing Courtesy of CHARNEY REAL ESTATE LLC | 2 Beds | 2 Baths | - | $ 9,500 |
210 Listing Courtesy of CHARNEY REAL ESTATE LLC | 3 Beds | 2 Baths | - | $ 9,250 |
704 Listing Courtesy of CHARNEY REAL ESTATE LLC | 2 Beds | 2 Baths | - | $ 7,750 |
2204 Listing Courtesy of CHARNEY REAL ESTATE LLC | 2 Beds | 2 Baths | - | $ 7,000 |
326 Listing Courtesy of CHARNEY REAL ESTATE LLC | 2 Beds | 2 Baths | - | $ 6,925 |
219 Listing Courtesy of CHARNEY REAL ESTATE LLC | 2 Beds | 2 Baths | - | $ 6,500 |
713 Listing Courtesy of CHARNEY REAL ESTATE LLC | 2 Beds | 2 Baths | - | $ 6,500 |
417 Listing Courtesy of CHARNEY REAL ESTATE LLC | 2 Beds | 2 Baths | - | $ 6,425 |
316 Listing Courtesy of CHARNEY REAL ESTATE LLC | 2 Beds | 2 Baths | - | $ 6,400 |
437 Listing Courtesy of CHARNEY REAL ESTATE LLC | 2 Beds | 2 Baths | - | $ 5,800 |
608 Listing Courtesy of CHARNEY REAL ESTATE LLC | 1 Bed | 1 Bath | - | $ 5,500 |
203 Listing Courtesy of CHARNEY REAL ESTATE LLC | - | 1 Bath | - | $ 3,250 |
601 Listing Courtesy of CHARNEY REAL ESTATE LLC | 1 Bed | 1 Bath | - | $ 5,050 |
322 Listing Courtesy of CHARNEY REAL ESTATE LLC | 1 Bed | 1 Bath | - | $ 4,300 |
428 Listing Courtesy of CHARNEY REAL ESTATE LLC | 1 Bed | 1 Bath | - | $ 4,200 |
624 Listing Courtesy of CHARNEY REAL ESTATE LLC | 1 Bed | 1 Bath | - | $ 4,100 |
808 Listing Courtesy of CHARNEY REAL ESTATE LLC | - | 1 Bath | - | $ 4,000 |
331 Listing Courtesy of CHARNEY REAL ESTATE LLC | - | 1 Bath | - | $ 3,800 |
530 Listing Courtesy of CHARNEY REAL ESTATE LLC | - | 1 Bath | - | $ 3,375 |
