Nine52
416 West 52nd Street, NEW YORK, NY 10019
UNITS 155
FLOORS 7
BUILT 1940
Developer Gaia Real Estate
Active Listings
15 Active Sales
1 Active Rental
Request More Info
Building Amenities
bike storagecentral aircentral heatchildren's playroomcold storagecourtyarddoormanelevatorfitness centerloungenurserypied-a-terre allowedrooftop deckstorage roomsublets allowedwasher/dryer allowedyoga studio
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
TH210 Listing Courtesy of Berkshire Hathaway HomeServices New York Properties | 1 Bed | 1 Bath | 1,064 | $ 1,399,000 |
307 Listing Courtesy of Relo Redac Inc | 1 Bed | 1 Bath | 731 | $ 1,090,000 |
424 Listing Courtesy of Relo Redac Inc | - | 1 Bath | 444 | $ 680,000 |
TH221 Listing Courtesy of Corcoran Group | 1 Bed | 2 Baths | 1,270 | $ 1,050,000 |
413 Listing Courtesy of Sothebys International Realty | 2 Beds | 2 Baths | 1,237 | $ 1,375,000 |
704 Listing Courtesy of Corcoran Group | 2 Beds | 2 Baths | 891 | $ 1,295,000 |
TH213 Listing Courtesy of Corcoran Group | 2 Beds | 3 Baths | 2,046 | $ 1,495,000 |
611 Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | 580 | $ 799,000 |
TH215 Listing Courtesy of Corcoran Group | 1 Bed | 2 Baths | 1,209 | $ 1,475,000 |
207 Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | 532 | $ 759,000 |
503 Listing Courtesy of Manhattan Boutique Real Estate Inc | - | 1 Bath | 473 | $ 850,000 |
622 Listing Courtesy of Sothebys International Realty | 1 Bed | 1 Bath | 725 | $ 998,000 |
326 Listing Courtesy of APT212 INC | 2 Beds | 2 Baths | 989 | $ 1,248,888 |
705 Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 958 | $ 998,000 |
515 Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 1,035 | $ 1,500,000 |

