Nolita Place Condominiums
199 Bowery, NEW YORK, NY 10002
UNITS 66
FLOORS 12
BUILT 2001
Active Listings
5 Active Sales
0 Active Rental
Request More Info
Building Amenities
bike storagedoormanelevatorfitness centerlaundryrooftop deckstorage roomwasher/dryer allowed
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
8B Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 610 | $ 925,000 |
6A Listing Courtesy of Compass | 2 Beds | 2 Baths | 911 | $ 1,550,000 |
2A Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | - | $ 1,540,000 |
2D Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 1,200 | $ 1,899,999 |
8D Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 900 | $ 1,350,000 |

