NuSun Vernon
30-55 Vernon Boulevard, Queens, NY 11102
Active Listings
18 Active Sales
0 Active Rental
Request More Info
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
5Q Listing Courtesy of GLOBAL REAL ESTATE VENTURES GROUP LLC | 3 Beds | 3 Baths | 1,730 | $ 1,950,000 |
6B Listing Courtesy of GLOBAL REAL ESTATE VENTURES GROUP LLC | 1 Bed | 1 Bath | 627 | $ 842,000 |
5P Listing Courtesy of GLOBAL REAL ESTATE VENTURES GROUP LLC | 2 Beds | 2 Baths | 1,099 | $ 1,495,000 |
6E Listing Courtesy of GLOBAL REAL ESTATE VENTURES GROUP LLC | 1 Bed | 1 Bath | 629 | $ 817,950 |
2L Listing Courtesy of GLOBAL REAL ESTATE VENTURES GROUP LLC | 2 Beds | 2 Baths | 1,156 | $ 1,365,000 |
8G Listing Courtesy of GLOBAL REAL ESTATE VENTURES GROUP LLC | 1 Bed | 1 Bath | 687 | $ 955,000 |
6H Listing Courtesy of GLOBAL REAL ESTATE VENTURES GROUP LLC | 2 Beds | 2 Baths | 1,167 | $ 1,637,955 |
3I Listing Courtesy of GLOBAL REAL ESTATE VENTURES GROUP LLC | 1 Bed | 1 Bath | 687 | $ 860,000 |
2D Listing Courtesy of GLOBAL REAL ESTATE VENTURES GROUP LLC | 1 Bed | 1 Bath | 687 | $ 865,000 |
3P Listing Courtesy of GLOBAL REAL ESTATE VENTURES GROUP LLC | 1 Bed | 1 Bath | 612 | $ 735,000 |
2G Listing Courtesy of GLOBAL REAL ESTATE VENTURES GROUP LLC | 2 Beds | 2 Baths | 1,041 | $ 1,295,000 |
5M Listing Courtesy of GLOBAL REAL ESTATE VENTURES GROUP LLC | 2 Beds | 2 Baths | 1,129 | $ 1,398,500 |
5E Listing Courtesy of GLOBAL REAL ESTATE VENTURES GROUP LLC | 1 Bed | 1 Bath | 629 | $ 725,950 |
5L Listing Courtesy of GLOBAL REAL ESTATE VENTURES GROUP LLC | 2 Beds | 2 Baths | 1,035 | $ 1,295,000 |
5F Listing Courtesy of GLOBAL REAL ESTATE VENTURES GROUP LLC | 2 Beds | 2 Baths | 1,115 | $ 1,295,000 |
5A Listing Courtesy of GLOBAL REAL ESTATE VENTURES GROUP LLC | 1 Bed | 1 Bath | 627 | $ 765,000 |
7G Listing Courtesy of GLOBAL REAL ESTATE VENTURES GROUP LLC | 1 Bed | 1 Bath | 653 | $ 895,000 |
5D Listing Courtesy of GLOBAL REAL ESTATE VENTURES GROUP LLC | - | 1 Bath | 446 | $ 595,000 |
