RUBY SQUARE
166-20 90TH Avenue, Queens, NY 11432
Active Listings
0 Active Sale
20 Active Rentals
Request More Info
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
845 Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | - | $ 2,825 |
842 Listing Courtesy of Corcoran Group | 2 Beds | 2 Baths | - | $ 3,610 |
1113 Listing Courtesy of Corcoran Group | 2 Beds | 2 Baths | - | $ 4,250 |
PH19 Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | - | $ 3,065 |
823 Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | - | $ 2,910 |
PH17 Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | - | $ 2,885 |
436 Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | - | $ 2,800 |
837S Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | - | $ 2,814 |
716N Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | - | $ 3,425 |
542S Listing Courtesy of Corcoran Group | 2 Beds | 2 Baths | - | $ 3,545 |
242P Listing Courtesy of Corcoran Group | 2 Beds | 2 Baths | - | $ 3,800 |
237P Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | - | $ 3,219 |
737S Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | - | $ 2,806 |
1119N Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | - | $ 2,925 |
235P Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | - | $ 3,219 |
234P Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | - | $ 3,219 |
458S Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | - | $ 2,852 |
657S Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | - | $ 3,346 |
556S Listing Courtesy of Corcoran Group | 2 Beds | 2 Baths | - | $ 3,777 |
PH15N Listing Courtesy of Corcoran Group | 2 Beds | 2 Baths | - | $ 3,775 |
