Southgate
424 East 52nd Street, NEW YORK, NY 10022
UNITS 80
FLOORS 13
BUILT 1928
Active Listings
19 Active Sales
0 Active Rental
Request More Info
Building Amenities
bike storagecommon storage roomcourtyarddoormanelevatorgaragegardenlaundryrooftop deckwasher/dryer allowed
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
9A Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 2 Beds | 2 Baths | 1,250 | $ 1,500,000 |
2F Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 1 Bed | 1 Bath | - | $ 735,000 |
7K Listing Courtesy of Next Stop NY | 1 Bed | 1 Bath | 927 | $ 595,000 |
PHTOWER Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 2,150,000 |
6D Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 1 Bed | 1 Bath | - | $ 695,000 |
7J Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 685,000 |
6H Listing Courtesy of Next Stop NY | - | 1 Bath | 480 | $ 350,000 |
9B Listing Courtesy of Compass | 1 Bed | 1 Bath | - | $ 565,000 |
5E Listing Courtesy of Classic Marketing LLC | 1 Bed | 1 Bath | - | $ 515,000 |
2D Listing Courtesy of Serhant | 1 Bed | 1 Bath | 973 | $ 785,000 |
11E Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 2 Beds | 2 Baths | 1,140 | $ 1,060,000 |
4B Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | - | $ 645,000 |
8F Listing Courtesy of Next Stop NY | 1 Bed | 1 Bath | 938 | $ 615,000 |
5E Listing Courtesy of The Agency Brokerage | 1 Bed | 1 Bath | 900 | $ 585,000 |
4F Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 1 Bed | 1 Bath | - | $ 725,000 |
2-A Listing Courtesy of Stephen P Wald Real Estate Associates Inc | 2 Beds | 2 Baths | 1,285 | $ 900,000 |
3D Listing Courtesy of 74 West Real Estate | 1 Bed | 1 Bath | - | $ 449,000 |
2D Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | - | $ 465,000 |
15A Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 1,200 | $ 1,095,000 |

