Stewart House
70 East 10th Street, NEW YORK, NY 10003
UNITS 360
FLOORS 21
BUILT 1960
Active Listings
10 Active Sales
0 Active Rental
Request More Info
Building Amenities
bike storagecommon storage roomcourtyarddoormandrivewayelevatorfitness centergaragegardenlaundrynurserystorage room
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
7D Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 1 Bed | 1 Bath | - | $ 1,100,000 |
5G Listing Courtesy of Compass | 1 Bed | 1 Bath | 1,100 | $ 1,495,000 |
15V Listing Courtesy of Coldwell Banker Warburg | 2 Beds | 2 Baths | - | $ 1,849,000 |
12S Listing Courtesy of The Agency Brokerage | 2 Beds | 2 Baths | - | $ 1,995,000 |
3G Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | 1,100 | $ 1,395,000 |
5C Listing Courtesy of Compass | 1 Bed | 1 Bath | 1,100 | $ 1,595,000 |
16D Listing Courtesy of Compass | 1 Bed | 1 Bath | - | $ 1,595,000 |
7A Listing Courtesy of Compass | 2 Beds | 2 Baths | - | $ 2,450,000 |
9B Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 3 Baths | - | $ 2,200,000 |
11-J Listing Courtesy of Coleman Real Estate Group | 2 Beds | 2 Baths | - | $ 2,450,000 |
Transportation
Subway data provided by NYC Open Data.

