Stewart House
70 East 10th Street, NEW YORK, NY 10003
UNITS 360
FLOORS 21
BUILT 1960
Active Listings
7 Active Sales
0 Active Rental
Request More Info
Building Amenities
bike storagecommon storage roomcourtyarddoormandrivewayelevatorfitness centergaragegardenlaundrynurserystorage room
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
15G Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | 1,190 | $ 1,495,000 |
11L Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 1,500 | $ 1,995,000 |
20C Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | 1,108 | $ 1,395,000 |
7P Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | 1,000 | $ 1,325,000 |
2P Listing Courtesy of Compass | 1 Bed | 1 Bath | 1,100 | $ 999,000 |
3B Listing Courtesy of Compass | 2 Beds | 2 Baths | - | $ 2,100,000 |
11-J Listing Courtesy of Coleman Real Estate Group | 2 Beds | 2 Baths | - | $ 2,450,000 |

