The Bolivar
230 Central Park South, NEW YORK, NY 10019
UNITS 156
FLOORS 16
BUILT 1926
Active Listings
5 Active Sales
1 Active Rental
Request More Info
Building Amenities
bike storagecold storagecommon storage roomdoormanelevatorgardenlaundryparty roomrooftop deckstorage room
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
6AB Listing Courtesy of Corcoran Group | 2 Beds | 2 Baths | - | $ 4,250,000 |
8E Listing Courtesy of Sothebys International Realty | 4 Beds | 4 Baths | - | $ 4,500,000 |
3G Listing Courtesy of Corcoran Group | 1 Bed | 3 Baths | - | $ 1,125,000 |
3AB Listing Courtesy of Sothebys International Realty | 1 Bed | 2 Baths | - | $ 2,350,000 |
8BC Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 2 Baths | - | $ 2,750,000 |
