The Eastwinds
345 East 80th Street, NEW YORK, NY 10075
UNITS 328
FLOORS 31
BUILT 1976
Active Listings
11 Active Sales
2 Active Rentals
Request More Info
Building Amenities
bike storagecommon storage roomconciergedoormanelevatorgaragelaundryrooftop deckwasher/dryer allowed
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
7-D Listing Courtesy of PocketBroker Inc | 1 Bed | 1 Bath | 624 | $ 770,000 |
4-J Listing Courtesy of PocketBroker Inc | 1 Bed | 1 Bath | 733 | $ 995,000 |
15B Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 2 Beds | 1 Bath | 898 | $ 1,195,000 |
24-L Listing Courtesy of PocketBroker Inc | 1 Bed | 1 Bath | 592 | $ 775,000 |
6-G Listing Courtesy of PocketBroker Inc | 1 Bed | 1 Bath | 706 | $ 825,000 |
31-E Listing Courtesy of PocketBroker Inc | 1 Bed | 1 Bath | 622 | $ 825,000 |
18A Listing Courtesy of Hauseit LLC | 1 Bed | 1 Bath | 626 | $ 895,000 |
28-C Listing Courtesy of PocketBroker Inc | 2 Beds | 2 Baths | 1,149 | $ 1,650,000 |
18-L Listing Courtesy of PocketBroker Inc | 1 Bed | 1 Bath | 592 | $ 725,000 |
19EF Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 4 Beds | 2 Baths | 1,600 | $ 2,495,000 |
12-J Listing Courtesy of PocketBroker Inc | 1 Bed | 1 Bath | 735 | $ 900,000 |

