The Gibraltar
160 West Street, BROOKLYN, NY 11222
UNITS 14
FLOORS 6
BUILT 2016
Active Listings
10 Active Sales
1 Active Rental
Request More Info
Building Amenities
bike storagedoormangarageoutdoor parkingrooftop deck
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
26-F Listing Courtesy of Relo Redac Inc | 1 Bed | 2 Baths | 923 | $ 1,450,000 |
17B Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 1 Bed | 2 Baths | 1,078 | $ 1,925,000 |
24J Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 2 Baths | 890 | $ 1,925,000 |
1A Listing Courtesy of The Agency Brokerage | 1 Bed | 1 Bath | - | $ 699,000 |
108 Listing Courtesy of Corcoran Group | 3 Beds | 4 Baths | 2,455 | $ 10,950,000 |
PHC Listing Courtesy of Serhant | 2 Beds | 2 Baths | 1,103 | $ 1,985,000 |
29B Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 2 Baths | 1,000 | $ 2,275,000 |
34-G Listing Courtesy of Nest Seekers LLC | 2 Beds | 3 Baths | 1,291 | $ 2,650,000 |
37E Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 2 Baths | 840 | $ 1,650,000 |
46A Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 2 Beds | 3 Baths | 1,562 | $ 3,280,000 |
Transportation
Subway data provided by NYC Open Data.

