The Glass Farmhouse
448 West 37th Street, NEW YORK, NY 10018
UNITS 52
FLOORS 12
BUILT 1914
Active Listings
6 Active Sales
0 Active Rental
Request More Info
Building Amenities
common storage roomdoormangaragelaundryrooftop deck
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
12F Listing Courtesy of Compass | 1 Bed | 1 Bath | 1,540 | $ 1,495,000 |
9A Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 1,840 | $ 2,325,000 |
11G/12G Listing Courtesy of Compass | 2 Beds | 3 Baths | 2,638 | $ 3,995,000 |
6D Listing Courtesy of Eastpointe Residential Inc | - | 1 Bath | - | $ 995,000 |
5F Listing Courtesy of Compass | - | 1 Bath | 1,341 | $ 1,298,000 |
8C Listing Courtesy of Compass | 2 Beds | 2 Baths | 1,900 | $ 2,495,000 |

