The John Murray House
220 Madison Avenue, NEW YORK, NY 10016
UNITS 206
FLOORS 15
BUILT 1940
Active Listings
10 Active Sales
1 Active Rental
Request More Info
Building Amenities
bike storagedoormanelevatorgaragelaundryrooftop deckstorage roomwasher/dryer allowed
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
3Q Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 2 Beds | 2 Baths | - | $ 795,000 |
11/12K Listing Courtesy of Keller Williams NYC | 2 Beds | 2 Baths | - | $ 1,150,000 |
6R Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 649,000 |
PHC Listing Courtesy of Corcoran Group | - | 1 Bath | - | $ 599,000 |
220 Listing Courtesy of Sothebys International Realty | 2 Beds | 1 Bath | - | $ 459,000 |
4D Listing Courtesy of Douglas Elliman Real Estate | - | 10 Baths | - | $ 489,000 |
6-B Listing Courtesy of Weichert Properties | 1 Bed | 1 Bath | - | $ 824,000 |
8J Listing Courtesy of Brown Harris Stevens Brooklyn LLC | 2 Beds | 2 Baths | - | $ 1,465,000 |
PHA Listing Courtesy of Sothebys International Realty | 2 Beds | 2 Baths | - | $ 1,670,000 |
11M Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | - | $ 1,295,000 |

