The Parc Vendome
340 West 57th Street, NEW YORK, NY 10019
FLOORS 19
BUILT 1931
Active Listings
15 Active Sales
2 Active Rentals
Request More Info
Building Amenities
bike storagebilliards roomdoormanelevatorgaragegardenlaundryloungerooftop deckstorage room
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
19C Listing Courtesy of Douglas Elliman Real Estate | 4 Beds | 4 Baths | 3,760 | $ 3,995,000 |
4J Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | 582 | $ 675,000 |
16J Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | 955 | $ 1,450,000 |
2D Listing Courtesy of Corcoran Group | - | 1 Bath | 600 | $ 630,000 |
2E Listing Courtesy of Brown Harris Stevens Residential Sales LLC | - | 1 Bath | 582 | $ 649,000 |
9F Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 1 Bed | 1 Bath | 920 | $ 999,000 |
14B Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 1,200 | $ 1,599,000 |
6F Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | 915 | $ 1,150,000 |
15C Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | 550 | $ 749,000 |
3G Listing Courtesy of Corcoran Group | - | 1 Bath | 549 | $ 650,000 |
PHD Listing Courtesy of Douglas Elliman Real Estate | 3 Beds | 3 Baths | 2,400 | $ 5,495,000 |
11D Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 1,000 | $ 1,195,000 |
11FG Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 2 Beds | 2 Baths | 1,645 | $ 2,450,000 |
7D Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 1,200 | $ 1,300,000 |
3J Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | 582 | $ 299,000 |

