The Westmore
333 West 57th Street, NEW YORK, NY 10019
UNITS 170
FLOORS 8
BUILT 1931
Active Listings
6 Active Sales
0 Active Rental
Request More Info
Building Amenities
bike storagedoormanelevatorfitness centergardenlaundryrooftop deckstorage roomwasher/dryer allowed
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
2-D Listing Courtesy of Rose Associates Inc | - | 1 Bath | - | $ 695,000 |
7H Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | - | $ 1,649,000 |
2H Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | 850 | $ 925,000 |
3CD Listing Courtesy of Sothebys International Realty | 2 Beds | 2 Baths | - | $ 1,795,000 |
704 Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 1 Bed | 1 Bath | - | $ 998,000 |
302 Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | 550 | $ 599,000 |

