Turin House
609 Columbus Avenue, NEW YORK, NY 10024
Type High-rise
Active Listings
9 Active Sales
0 Active Rental
Request More Info
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
18E Listing Courtesy of Compass | 1 Bed | 1 Bath | - | $ 550,000 |
2C Listing Courtesy of Corcoran Group | 2 Beds | 2 Baths | - | $ 739,000 |
10I Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | - | $ 625,000 |
10S Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | - | $ 525,000 |
14C Listing Courtesy of Compass | 2 Beds | 2 Baths | - | $ 775,000 |
14E Listing Courtesy of Compass | 1 Bed | 1 Bath | 725 | $ 555,000 |
14K Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | - | $ 595,000 |
4R Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | - | $ 525,000 |
2E Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 498,900 |

