Vandewater
543 West 122nd Street, NEW YORK, NY 10027
Active Listings
14 Active Sales
0 Active Rental
Request More Info
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
23A Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 4 Beds | 4 Baths | 2,079 | $ 3,900,000 |
8H Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 3 Beds | 3 Baths | 1,764 | $ 2,500,000 |
28A Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 3 Beds | 3 Baths | 1,687 | $ 2,950,000 |
11A Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 2 Beds | 3 Baths | 1,452 | $ 2,100,000 |
4G Listing Courtesy of CHARNEY REAL ESTATE LLC | 1 Bed | 1 Bath | 801 | $ 1,298,000 |
4H Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 3 Beds | 3 Baths | 1,764 | $ 2,350,000 |
16A Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 2 Beds | 3 Baths | 1,452 | $ 2,295,000 |
11C Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 2 Beds | 2 Baths | 1,243 | $ 1,900,000 |
18A Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 4 Beds | 4 Baths | 2,079 | $ 3,375,000 |
10H Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 3 Beds | 3 Baths | 1,764 | $ 2,650,000 |
3E Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 2 Beds | 2 Baths | 1,189 | $ 2,200,000 |
2C Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 2 Beds | 2 Baths | 1,243 | $ 1,700,000 |
11C Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 2 Beds | 2 Baths | 1,243 | $ 1,950,000 |
PH32B Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 3 Beds | 4 Baths | 2,001 | $ 4,250,000 |

