VITA
499 9TH Avenue, Manhattan, NY 10018
Active Listings
24 Active Sales
0 Active Rental
Request More Info
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
7BN Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 617 | $ 1,330,000 |
4BN Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 617 | $ 1,285,000 |
5BN Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 617 | $ 1,300,000 |
9BN Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 1,018 | $ 2,380,000 |
10CN Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 1,249 | $ 2,950,000 |
8CN Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 590 | $ 1,345,000 |
6EN Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 606 | $ 1,320,000 |
2BN Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 617 | $ 1,200,000 |
4CN Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 590 | $ 1,285,000 |
7DN Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 866 | $ 1,995,000 |
8AN Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 935 | $ 2,150,000 |
5GN Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 987 | $ 2,200,000 |
10BN Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 1,012 | $ 2,300,000 |
4AN Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 629 | $ 1,310,000 |
5AN Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 629 | $ 1,325,000 |
2DN Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 864 | $ 1,800,000 |
8GN Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 987 | $ 2,275,000 |
4GN Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 987 | $ 2,175,000 |
7AN Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 629 | $ 1,355,000 |
2CN Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 590 | $ 1,150,000 |
9DN Listing Courtesy of Douglas Elliman Real Estate | 3 Beds | 2 Baths | 1,305 | $ 3,300,000 |
6GN Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 987 | $ 2,225,000 |
6AN Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 629 | $ 1,340,000 |
7EN Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 606 | $ 1,335,000 |
