Waldorf Astoria Residences New York
301 PARK Avenue, Manhattan, NY 10022
Active Listings
25 Active Sales
3 Active Rentals
Request More Info
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
1909 Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 764 | $ 2,600,000 |
2329 Listing Courtesy of Douglas Elliman Real Estate | 3 Beds | 4 Baths | 3,855 | $ 16,500,000 |
2224 Listing Courtesy of Brown Harris Stevens Residential Sales LLC | - | 1 Bath | - | $ 1,685,000 |
3304 Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 3 Baths | 1,461 | $ 5,350,000 |
2317 Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 1 Bed | 2 Baths | 995 | $ 3,600,000 |
2429 Listing Courtesy of Douglas Elliman Real Estate | 3 Beds | 4 Baths | 3,855 | $ 12,500,000 |
2225 Listing Courtesy of Brown Harris Stevens Residential Sales LLC | - | 1 Bath | 635 | $ 1,715,000 |
3511 Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 3 Baths | 1,731 | $ 6,200,000 |
3306 Listing Courtesy of Douglas Elliman Real Estate | 3 Beds | 4 Baths | 2,529 | $ 10,500,000 |
2026 Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 696 | $ 2,475,000 |
4309 Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 3 Baths | 1,716 | $ 6,200,000 |
4105 Listing Courtesy of Douglas Elliman Real Estate | 4 Beds | 5 Baths | 2,971 | $ 18,500,000 |
2332 Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 2 Baths | 1,005 | $ 3,450,000 |
2105 Listing Courtesy of Douglas Elliman Real Estate | 3 Beds | 3 Baths | 2,001 | $ 8,775,000 |
3311 Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 3 Baths | 1,731 | $ 5,900,000 |
2407 Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | 561 | $ 1,905,000 |
2202 Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | 545 | $ 1,895,000 |
3102 Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 2 Baths | 952 | $ 3,250,000 |
2702 Listing Courtesy of Douglas Elliman Real Estate | 4 Beds | 5 Baths | 3,086 | $ 15,000,000 |
2807 Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 2 Baths | 808 | $ 2,700,000 |
3104 Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 3 Baths | 1,461 | $ 5,250,000 |
2311 Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 1,129 | $ 4,950,000 |
1914 Listing Courtesy of Douglas Elliman Real Estate | 3 Beds | 4 Baths | 2,486 | $ 9,250,000 |
2029 Listing Courtesy of Douglas Elliman Real Estate | 3 Beds | 4 Baths | 2,689 | $ 14,250,000 |
2711 Listing Courtesy of Douglas Elliman Real Estate | 4 Beds | 5 Baths | 2,756 | $ 16,875,000 |
